aout_board_parts_list
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| aout_board_parts_list [2016/06/08 01:24] – [Parts List] psykhaze | aout_board_parts_list [2016/07/09 20:24] (current) – [AOUT Board parts list] psykhaze | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| {{ : | {{ : | ||
| - | [[http:// | + | * [[http:// |
| + | * {{http:// | ||
| ===== Parts List ===== | ===== Parts List ===== | ||
| - | |||
| - | //FIXME Fill Missing Refs// | ||
| ^ Description | ^ Description | ||
| Line 20: | Line 19: | ||
| | Metal 1.00 kOhm 1% | Resistor | | Metal 1.00 kOhm 1% | Resistor | ||
| | Metal 470 Ohm 1% | Resistor | | Metal 470 Ohm 1% | Resistor | ||
| - | | Capacitor 10 µF 35V | Cap Elec | 2 | rad 10/35 |667-EEA-GA1V100 | + | | Capacitor 10 µF 35V | Cap Elec | 2 | rad 10/35 |647-USV1V100MFD |
| | Cap 100 nF | Cap Ceram | 2 | Z5U-2,5 100n |80-C412C104K5R | | Cap 100 nF | Cap Ceram | 2 | Z5U-2,5 100n |80-C412C104K5R | ||
| | Cap 10 nF | Cap Ceram | 1 | Z5U-2,5 10n | | Cap 10 nF | Cap Ceram | 1 | Z5U-2,5 10n | ||
| Line 26: | Line 25: | ||
| | IC-Socket | | IC-Socket | ||
| | SIL | Pinheader | 1 | SL 1X40G 2,54 |855-M20-9994045 | | SIL | Pinheader | 1 | SL 1X40G 2,54 |855-M20-9994045 | ||
| + | |||
| + | ===== Datasheets ===== | ||
| + | |||
| + | * [[http:// | ||
| + | * [[http:// | ||
aout_board_parts_list.1465349047.txt.gz · Last modified: 2016/06/08 01:24 by psykhaze
