cv1
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cv1 [2021/01/02 02:32] – [Building] phatline | cv1 [2021/03/10 13:34] (current) – phatline | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Control Voltage Recorder, Looper, and Generator - for a own Eurorack-Line... more in Future!\\ | Control Voltage Recorder, Looper, and Generator - for a own Eurorack-Line... more in Future!\\ | ||
| {{: | {{: | ||
| - | --this picture is the first prototype - pre-Eurorack :-D | + | --this picture is the first prototype - pre-Eurorack :-D\\ |
| + | [[https:// | ||
| ===== Features ===== | ===== Features ===== | ||
| * A Envelope which can be Recored from an AIN-Source, it can be Editet on Startpoint, | * A Envelope which can be Recored from an AIN-Source, it can be Editet on Startpoint, | ||
| Line 11: | Line 13: | ||
| * Copy, Paste, Clear: to Transfair the CV Sequence to other CV1 Instances\\ | * Copy, Paste, Clear: to Transfair the CV Sequence to other CV1 Instances\\ | ||
| * ProgramChange Load and Store on microSD-Card, | * ProgramChange Load and Store on microSD-Card, | ||
| - | * The Sequencer can be set to Tact Systems: 3/4 4/4 5/4 7/4 9/4 11/4 13/4 | + | * The Sequencer can be set to Tact Systems: 3/4 4/4 5/4 7/4 9/4 11/4 13/4\\ |
| + | |||
| + | {{: | ||
| + | --First Prototyp with a fiew modifications\\ | ||
| + | |||
| ====== Hardware Requirements ====== | ====== Hardware Requirements ====== | ||
| Line 48: | Line 55: | ||
| {{: | {{: | ||
| {{: | {{: | ||
| + | The Resistors for the LEDs are under the top LCD, so test your LED brightnes before soldering the Top-LCD\\ | ||
| + | You can remove | ||
| ==== Frontpanel ==== | ==== Frontpanel ==== | ||
| Line 57: | Line 65: | ||
| ===== BOM ===== | ===== BOM ===== | ||
| + | FIXME the 22R Resistors should be 220, the Green LEDs are still to bright even with 440 Ohm Resistors...\\ | ||
| ^Value^Designator^Footprint^LCSC Part Number^Library-Type^Mouser^ | ^Value^Designator^Footprint^LCSC Part Number^Library-Type^Mouser^ | ||
| |100nF|C110|1206|C24497|basic| | |100nF|C110|1206|C24497|basic| | ||
| Line 100: | Line 109: | ||
| |TL072|U2, | |TL072|U2, | ||
| |MCP6002|U6|SOP-8_SOIC-8|C7377|basic| | |MCP6002|U6|SOP-8_SOIC-8|C7377|basic| | ||
| + | |||
| + | ===== Shematic ===== | ||
| + | {{: | ||
| + | |||
| ===== To Do ===== | ===== To Do ===== | ||
| a housing/ | a housing/ | ||
| Line 106: | Line 119: | ||
| ====== Community users working on it ====== | ====== Community users working on it ====== | ||
| - | * **[[Phatline]]** = Programming, | + | * **[[Phatline]]** = |
| Just let a Private message on the forum to user already involved.\\ | Just let a Private message on the forum to user already involved.\\ | ||
| I have ProtoBoards here - i test one, and if it works, i can share them for Beta Testing-if you pay the postage\\ | I have ProtoBoards here - i test one, and if it works, i can share them for Beta Testing-if you pay the postage\\ | ||
cv1.1609554740.txt.gz · Last modified: 2021/01/02 02:32 by phatline
