srio-router
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| srio-router [2022/01/08 05:09] – [Building] phatline | srio-router [2022/01/08 06:41] (current) – [BOM LCSC] phatline | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| * So you save money\\ | * So you save money\\ | ||
| * Route SRIO (J89 aka DIN and DOUT)\\ | * Route SRIO (J89 aka DIN and DOUT)\\ | ||
| - | * ROUTE 8x OLED Screens\\ | + | * ROUTE 8x OLED Screens |
| * No Support for AIN**\\ | * No Support for AIN**\\ | ||
| Line 15: | Line 15: | ||
| * Micromatch Headers\\ | * Micromatch Headers\\ | ||
| ====== Hardware Requirements ====== | ====== Hardware Requirements ====== | ||
| - | * up to 8 [[CV1]] or other MIOS32 Cores\\ | + | * up to 8 STM32F4 compatible |
| * Soldering Iron - with a Dip that can Handle Thruhole-Parts, | * Soldering Iron - with a Dip that can Handle Thruhole-Parts, | ||
| * dont forget the Micromatch connectors, and Ribbon cables\\ | * dont forget the Micromatch connectors, and Ribbon cables\\ | ||
| Line 29: | Line 29: | ||
| now waiting for Presoldered PCBs\\ | now waiting for Presoldered PCBs\\ | ||
| - | ===== BOM LCSC===== | + | ===== BOM===== |
| these are the parts which must be handsoldered\\ | these are the parts which must be handsoldered\\ | ||
| - | ^Comment^Designator^Footprint^LCSC Part Number^Lot^ | + | **14-24x Micromatch Header 2x5p:**\\ |
| - | |ULN2003ADRW|Q1-Q3|SOIC-18_300mil|C9683|3| | + | Mouser: [[https:// |
| - | |PEC11R-4015F-S24|ENC1-ENC5|tht|C143789|5| | + | Reichelt: [[https:// |
| - | |Micromatch-2x5|LCDi1, | + | LCSC: [[https:// |
| - | |Switch|S1|tht|C273513|1| | + | \\ |
| - | **S1 can be stuffed with:** Matias, CherryMX, MEC-3FTH9, TL1265\\ | + | **14-24 Micromatch Plug 2x5p or even more...:**\\ |
| - | + | Mouser: [[https:// | |
| - | + | Reichelt: [[https:// | |
| - | ===== BOM AliExpress===== | + | \\ |
| - | [[https://de.aliexpress.com/item/32831561142.html?spm=a2g0s.9042311.0.0.27424c4dzZbi5A|2xSSD1306-7Pin]] | + | **2x Tact Switch: |
| + | Mouser: [[https:// | ||
| + | Reichelt: | ||
| + | \\ | ||
| + | **8x 3mm LED Thruhole ca 400mcd:** | ||
| + | Mouser: [[https:// | ||
| + | Reichelt: [[https:// | ||
| + | **Flat-band-Cable - 30m !!! x 40pins...last forever: | ||
| + | Mouser: [[https:// | ||
| ===== BOM LCSC===== | ===== BOM LCSC===== | ||
| these are the parts which are presoldered by the Pick and Place Machine\\ | these are the parts which are presoldered by the Pick and Place Machine\\ | ||
| + | ATTENTION THIS IS A PLACEHOLDER!!!!!!!!!! | ||
| ^Comment^Designator^Footprint^LCSC Part Number^ | ^Comment^Designator^Footprint^LCSC Part Number^ | ||
| |47uF|C1, | |47uF|C1, | ||
| Line 55: | Line 64: | ||
| |74HC595|U1-U3|SOIC-16|C5947| | |74HC595|U1-U3|SOIC-16|C5947| | ||
| |74HC165|U4, | |74HC165|U4, | ||
| - | |||
| - | + Ribbon Cables for example (MOUSER):\\ | ||
| - | 710-63911015521CAB|1\\ | ||
| - | |||
| ===== PART Locations===== | ===== PART Locations===== | ||
| - | {{: | + | {{: |
| ====== To Do ====== | ====== To Do ====== | ||
srio-router.1641618596.txt.gz · Last modified: 2022/01/08 05:09 by phatline
