transistor
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| transistor [2006/03/21 20:33] – created 5meo-geo | transistor [2016/06/15 12:35] (current) – [Transistor Specifications] psykhaze | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Transistor ====== | ||
| + | {{ : | ||
| + | |||
| + | ===== Introduction ===== | ||
| + | |||
| + | A Transistor is a device composed of semiconductor material that **amplifies a signal or opens or closes a circuit**, like a switch. | ||
| + | |||
| + | It can cause changes in a large electrical output signal by small changes in a small input signal. That is, a weak input signal can be amplified (made stronger) by a transistor. For example, very weak radio signals in the air can be picked up by a wire antenna and processed by transistor amplifiers until they are strong enough to be heard by the human ear. | ||
| + | |||
| + | A transistor consists of three layers of silicon or germanium semiconductor material. Impurities are added to each layer to create a specific electrical positive or negative charged behavior. " | ||
| + | |||
| + | Transistors are either **NPN** or **PNP** in the configuration of the layers. | ||
| + | |||
| + | <wrap info> | ||
| + | |||
| + | =====Transistor Specifications===== | ||
| + | * Polarity: NPN, PNP | ||
| + | * Vce | ||
| + | * Wattage Dissipation | ||
