wilba_mb_6582_panels
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| wilba_mb_6582_panels [2013/09/02 22:22] – some link fixes smashtv | wilba_mb_6582_panels [2014/05/23 15:08] (current) – links fix smashtv | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| < | < | ||
| - | http:// | + | {{:mb-6582:mb-6582_frontpanel_r2.zip|}} |
| This one has all artwork as a single HPGL engraving object with a different " | This one has all artwork as a single HPGL engraving object with a different " | ||
| Line 25: | Line 25: | ||
| < | < | ||
| - | http:// | + | {{:mb-6582:mb-6582_frontpanel_r2_opt.zip|}} |
| This one is the same as the one above, but pen 1 is used for all text, control group lines and waveform lines, i.e. - 1=text & control group lines & waveform lines, 2=arrow labels, 3=section dividing lines. You can then change the colour and/or thickness of each type of artwork. | This one is the same as the one above, but pen 1 is used for all text, control group lines and waveform lines, i.e. - 1=text & control group lines & waveform lines, 2=arrow labels, 3=section dividing lines. You can then change the colour and/or thickness of each type of artwork. | ||
| Line 39: | Line 39: | ||
| < | < | ||
| - | |||
| - | http:// | ||
| This one has all artwork as a single HPGL engraving object: | This one has all artwork as a single HPGL engraving object: | ||
| Line 46: | Line 44: | ||
| < | < | ||
| + | {{: | ||
| **DXF Files** | **DXF Files** | ||
| Line 53: | Line 52: | ||
| < | < | ||
| - | http:// | + | {{:mb-6582:mb-6582_panels_r2_dxf.zip|}} |
| **Mount Hole Locations** | **Mount Hole Locations** | ||
wilba_mb_6582_panels.1378160545.txt.gz · Last modified: 2013/09/02 22:22 by smashtv
