signal
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| signal [2011/08/31 10:08] – petrachaney | signal [2011/09/16 23:57] (current) – dougster | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| 1. A generated electrical impulse that is a change in voltage to trigger an event. | 1. A generated electrical impulse that is a change in voltage to trigger an event. | ||
| + | |||
| 2. An generated analog or audio tone to cause something to happen. | 2. An generated analog or audio tone to cause something to happen. | ||
| - | 3. A waveform on a scope. | ||
| - | |||
| - | [[http:// | ||
| + | 3. A waveform on a scope. | ||
signal.1314785304.txt.gz · Last modified: 2011/08/31 10:08 by petrachaney
