Jump to content

Recommended Posts

Posted

So here's my problem, I setup Mios Studio for the upload, device id 0, hex file is loaded, wait for upload request is checked.  I press start and then power on my Core.  It receives the upload request successfully then starts to upload a packet.  Shortly after it receives another request and this is is where it all goes wrong.  It continues to receive upload requests every 2 seconds and produces errors every time.

Here is the content of my MIDI IN window:

00000000015860 ms | Sysex message: F0 00 00 7E 40 00 01 F7

00000000017752 ms | Sysex message: F0 00 00 7E 40 00 01 F7

00000000019644 ms | Sysex message: F0 00 00 7E 40 00 01 F7

00000000021536 ms | Sysex message: F0 00 00 7E 40 00 01 F7

00000000023430 ms | Sysex message: F0 00 00 7E 40 00 01 F7

00000000025322 ms | Sysex message: F0 00 00 7E 40 00 01 F7

00000000027215 ms | Sysex message: F0 00 00 7E 40 00 01 F7

00000000029107 ms | Sysex message: F0 00 00 7E 40 00 01 F7

00000000030999 ms | Sysex message: F0 00 00 7E 40 00 01 F7

00000000032891 ms | Sysex message: F0 00 00 7E 40 00 01 F7

00000000034783 ms | Sysex message: F0 00 00 7E 40 00 01 F7

00000000036677 ms | Sysex message: F0 00 00 7E 40 00 01 F7

00000000038570 ms | Sysex message: F0 00 00 7E 40 00 01 F7

00000000040462 ms | Sysex message: F0 00 00 7E 40 00 01 F7

00000000042354 ms | Sysex message: F0 00 00 7E 40 00 01 F7

00000000044246 ms | Sysex message: F0 00 00 7E 40 00 01 F7

00000000046138 ms | Sysex message: F0 00 00 7E 40 00 01 F7

00000000048032 ms | Sysex message: F0 00 00 7E 40 00 01 F7

00000000049925 ms | Sysex message: F0 00 00 7E 40 00 01 F7

00000000051817 ms | Sysex message: F0 00 00 7E 40 00 01 F7

00000000053709 ms | Sysex message: F0 00 00 7E 40 00 01 F7

Here is the content of my MIDI out window:

timestamp [unknown] | Sysex message: F0 00 00 7E 40 00 02 00 00 00 00 00 00 F7

timestamp [unknown] | Sysex message: F0 00 00 7E 40 00 02 00 00 00 20 00 3B 60 2F 00 03 5E 02 78 01 1D 70 17 40 09 6F 01 3C 1F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 7F 78 1B F7

timestamp [unknown] | Sysex message: F0 00 00 7E 40 00 02 01 00 00 20 0D 7B 62 5F 00 45 0F 7F 7F 76 39 7C 0F 57 35 4F 61 3D 33 6B 01 73 21 1E 5D 26 1A 0A 0D 49 71 50 4E 6A 00 2D 04 7A 71 07 68 3C 56 42 3E 43 03 45 6C 7F 78 2C 2E 6B 7E 11 00 38 39 7B 4F 57 45 4F 5D 3D 3E 6C 7D 6F 6B 77 67 6F 1E 5F 2E 3E 7B 75 01 70 17 6F 28 13 01 3F 7A 41 38 0C 07 54 24 00 5C 71 3C 1F 7D 6B 0B 62 7F 6E 78 5F 37 7E 79 45 7B 7F 77 5C 2F 57 7F 3E 62 40 7E 0B 7E 14 09 70 60 31 20 5F 00 48 00 08 07 35 4D 6F 14 50 05 34 02 74 07 3E 60 2F 61 32 5E 52 1D 40 67 43 05 57 4F 24 19 59 06 60 1D 4F 13 3B 61 6C 71 1B 1B 00 02 40 36 75 0E 62 49 37 03 6D 45 30 15 50 63 50 5B 14 20 70 58 17 43 38 02 40 7C 0B 42 47 31 24 5C 01 60 50 0D 24 0E 22 70 6A 4A 1D 45 52 54 29 54 5B 75 05 08 73 41 2D 28 76 14 4A 68 1E 61 5F 01 29 41 4E 60 63 61 0C 76 02 1E 0E 67 30 1B 70 01 29 41 6E 60 63 61 2D 28 42 7C 02 2F 3B 61 70 0A 7B 5C 0F 00 40 1C 0B 37 37 6A 0E 30 6B 3C 6A 05 4B 5F 3D 38 1D F7

timestamp [unknown] | Sysex message: F0 00 00 7E 40 00 02 01 00 00 20 0D 7B 62 5F 00 45 0F 7F 7F 76 39 7C 0F 57 35 4F 61 3D 33 6B 01 73 21 1E 5D 26 1A 0A 0D 49 71 50 4E 6A 00 2D 04 7A 71 07 68 3C 56 42 3E 43 03 45 6C 7F 78 2C 2E 6B 7E 11 00 38 39 7B 4F 57 45 4F 5D 3D 3E 6C 7D 6F 6B 77 67 6F 1E 5F 2E 3E 7B 75 01 70 17 6F 28 13 01 3F 7A 41 38 0C 07 54 24 00 5C 71 3C 1F 7D 6B 0B 62 7F 6E 78 5F 37 7E 79 45 7B 7F 77 5C 2F 57 7F 3E 62 40 7E 0B 7E 14 09 70 60 31 20 5F 00 48 00 08 07 35 4D 6F 14 50 05 34 02 74 07 3E 60 2F 61 32 5E 52 1D 40 67 43 05 57 4F 24 19 59 06 60 1D 4F 13 3B 61 6C 71 1B 1B 00 02 40 36 75 0E 62 49 37 03 6D 45 30 15 50 63 50 5B 14 20 70 58 17 43 38 02 40 7C 0B 42 47 31 24 5C 01 60 50 0D 24 0E 22 70 6A 4A 1D 45 52 54 29 54 5B 75 05 08 73 41 2D 28 76 14 4A 68 1E 61 5F 01 29 41 4E 60 63 61 0C 76 02 1E 0E 67 30 1B 70 01 29 41 6E 60 63 61 2D 28 42 7C 02 2F 3B 61 70 0A 7B 5C 0F 00 40 1C 0B 37 37 6A 0E 30 6B 3C 6A 05 4B 5F 3D 38 1D F7

timestamp [unknown] | Sysex message: F0 00 00 7E 40 00 02 01 00 00 20 0D 7B 62 5F 00 45 0F 7F 7F 76 39 7C 0F 57 35 4F 61 3D 33 6B 01 73 21 1E 5D 26 1A 0A 0D 49 71 50 4E 6A 00 2D 04 7A 71 07 68 3C 56 42 3E 43 03 45 6C 7F 78 2C 2E 6B 7E 11 00 38 39 7B 4F 57 45 4F 5D 3D 3E 6C 7D 6F 6B 77 67 6F 1E 5F 2E 3E 7B 75 01 70 17 6F 28 13 01 3F 7A 41 38 0C 07 54 24 00 5C 71 3C 1F 7D 6B 0B 62 7F 6E 78 5F 37 7E 79 45 7B 7F 77 5C 2F 57 7F 3E 62 40 7E 0B 7E 14 09 70 60 31 20 5F 00 48 00 08 07 35 4D 6F 14 50 05 34 02 74 07 3E 60 2F 61 32 5E 52 1D 40 67 43 05 57 4F 24 19 59 06 60 1D 4F 13 3B 61 6C 71 1B 1B 00 02 40 36 75 0E 62 49 37 03 6D 45 30 15 50 63 50 5B 14 20 70 58 17 43 38 02 40 7C 0B 42 47 31 24 5C 01 60 50 0D 24 0E 22 70 6A 4A 1D 45 52 54 29 54 5B 75 05 08 73 41 2D 28 76 14 4A 68 1E 61 5F 01 29 41 4E 60 63 61 0C 76 02 1E 0E 67 30 1B 70 01 29 41 6E 60 63 61 2D 28 42 7C 02 2F 3B 61 70 0A 7B 5C 0F 00 40 1C 0B 37 37 6A 0E 30 6B 3C 6A 05 4B 5F 3D 38 1D F7

timestamp [unknown] | Sysex message: F0 00 00 7E 40 00 02 01 00 00 20 0D 7B 62 5F 00 45 0F 7F 7F 76 39 7C 0F 57 35 4F 61 3D 33 6B 01 73 21 1E 5D 26 1A 0A 0D 49 71 50 4E 6A 00 2D 04 7A 71 07 68 3C 56 42 3E 43 03 45 6C 7F 78 2C 2E 6B 7E 11 00 38 39 7B 4F 57 45 4F 5D 3D 3E 6C 7D 6F 6B 77 67 6F 1E 5F 2E 3E 7B 75 01 70 17 6F 28 13 01 3F 7A 41 38 0C 07 54 24 00 5C 71 3C 1F 7D 6B 0B 62 7F 6E 78 5F 37 7E 79 45 7B 7F 77 5C 2F 57 7F 3E 62 40 7E 0B 7E 14 09 70 60 31 20 5F 00 48 00 08 07 35 4D 6F 14 50 05 34 02 74 07 3E 60 2F 61 32 5E 52 1D 40 67 43 05 57 4F 24 19 59 06 60 1D 4F 13 3B 61 6C 71 1B 1B 00 02 40 36 75 0E 62 49 37 03 6D 45 30 15 50 63 50 5B 14 20 70 58 17 43 38 02 40 7C 0B 42 47 31 24 5C 01 60 50 0D 24 0E 22 70 6A 4A 1D 45 52 54 29 54 5B 75 05 08 73 41 2D 28 76 14 4A 68 1E 61 5F 01 29 41 4E 60 63 61 0C 76 02 1E 0E 67 30 1B 70 01 29 41 6E 60 63 61 2D 28 42 7C 02 2F 3B 61 70 0A 7B 5C 0F 00 40 1C 0B 37 37 6A 0E 30 6B 3C 6A 05 4B 5F 3D 38 1D F7

timestamp [unknown] | Sysex message: F0 00 00 7E 40 00 02 01 00 00 20 0D 7B 62 5F 00 45 0F 7F 7F 76 39 7C 0F 57 35 4F 61 3D 33 6B 01 73 21 1E 5D 26 1A 0A 0D 49 71 50 4E 6A 00 2D 04 7A 71 07 68 3C 56 42 3E 43 03 45 6C 7F 78 2C 2E 6B 7E 11 00 38 39 7B 4F 57 45 4F 5D 3D 3E 6C 7D 6F 6B 77 67 6F 1E 5F 2E 3E 7B 75 01 70 17 6F 28 13 01 3F 7A 41 38 0C 07 54 24 00 5C 71 3C 1F 7D 6B 0B 62 7F 6E 78 5F 37 7E 79 45 7B 7F 77 5C 2F 57 7F 3E 62 40 7E 0B 7E 14 09 70 60 31 20 5F 00 48 00 08 07 35 4D 6F 14 50 05 34 02 74 07 3E 60 2F 61 32 5E 52 1D 40 67 43 05 57 4F 24 19 59 06 60 1D 4F 13 3B 61 6C 71 1B 1B 00 02 40 36 75 0E 62 49 37 03 6D 45 30 15 50 63 50 5B 14 20 70 58 17 43 38 02 40 7C 0B 42 47 31 24 5C 01 60 50 0D 24 0E 22 70 6A 4A 1D 45 52 54 29 54 5B 75 05 08 73 41 2D 28 76 14 4A 68 1E 61 5F 01 29 41 4E 60 63 61 0C 76 02 1E 0E 67 30 1B 70 01 29 41 6E 60 63 61 2D 28 42 7C 02 2F 3B 61 70 0A 7B 5C 0F 00 40 1C 0B 37 37 6A 0E 30 6B 3C 6A 05 4B 5F 3D 38 1D F7

timestamp [unknown] | Sysex message: F0 00 00 7E 40 00 02 01 00 00 20 0D 7B 62 5F 00 45 0F 7F 7F 76 39 7C 0F 57 35 4F 61 3D 33 6B 01 73 21 1E 5D 26 1A 0A 0D 49 71 50 4E 6A 00 2D 04 7A 71 07 68 3C 56 42 3E 43 03 45 6C 7F 78 2C 2E 6B 7E 11 00 38 39 7B 4F 57 45 4F 5D 3D 3E 6C 7D 6F 6B 77 67 6F 1E 5F 2E 3E 7B 75 01 70 17 6F 28 13 01 3F 7A 41 38 0C 07 54 24 00 5C 71 3C 1F 7D 6B 0B 62 7F 6E 78 5F 37 7E 79 45 7B 7F 77 5C 2F 57 7F 3E 62 40 7E 0B 7E 14 09 70 60 31 20 5F 00 48 00 08 07 35 4D 6F 14 50 05 34 02 74 07 3E 60 2F 61 32 5E 52 1D 40 67 43 05 57 4F 24 19 59 06 60 1D 4F 13 3B 61 6C 71 1B 1B 00 02 40 36 75 0E 62 49 37 03 6D 45 30 15 50 63 50 5B 14 20 70 58 17 43 38 02 40 7C 0B 42 47 31 24 5C 01 60 50 0D 24 0E 22 70 6A 4A 1D 45 52 54 29 54 5B 75 05 08 73 41 2D 28 76 14 4A 68 1E 61 5F 01 29 41 4E 60 63 61 0C 76 02 1E 0E 67 30 1B 70 01 29 41 6E 60 63 61 2D 28 42 7C 02 2F 3B 61 70 0A 7B 5C 0F 00 40 1C 0B 37 37 6A 0E 30 6B 3C 6A 05 4B 5F 3D 38 1D F7

timestamp [unknown] | Sysex message: F0 00 00 7E 40 00 02 01 00 00 20 0D 7B 62 5F 00 45 0F 7F 7F 76 39 7C 0F 57 35 4F 61 3D 33 6B 01 73 21 1E 5D 26 1A 0A 0D 49 71 50 4E 6A 00 2D 04 7A 71 07 68 3C 56 42 3E 43 03 45 6C 7F 78 2C 2E 6B 7E 11 00 38 39 7B 4F 57 45 4F 5D 3D 3E 6C 7D 6F 6B 77 67 6F 1E 5F 2E 3E 7B 75 01 70 17 6F 28 13 01 3F 7A 41 38 0C 07 54 24 00 5C 71 3C 1F 7D 6B 0B 62 7F 6E 78 5F 37 7E 79 45 7B 7F 77 5C 2F 57 7F 3E 62 40 7E 0B 7E 14 09 70 60 31 20 5F 00 48 00 08 07 35 4D 6F 14 50 05 34 02 74 07 3E 60 2F 61 32 5E 52 1D 40 67 43 05 57 4F 24 19 59 06 60 1D 4F 13 3B 61 6C 71 1B 1B 00 02 40 36 75 0E 62 49 37 03 6D 45 30 15 50 63 50 5B 14 20 70 58 17 43 38 02 40 7C 0B 42 47 31 24 5C 01 60 50 0D 24 0E 22 70 6A 4A 1D 45 52 54 29 54 5B 75 05 08 73 41 2D 28 76 14 4A 68 1E 61 5F 01 29 41 4E 60 63 61 0C 76 02 1E 0E 67 30 1B 70 01 29 41 6E 60 63 61 2D 28 42 7C 02 2F 3B 61 70 0A 7B 5C 0F 00 40 1C 0B 37 37 6A 0E 30 6B 3C 6A 05 4B 5F 3D 38 1D F7

timestamp [unknown] | Sysex message: F0 00 00 7E 40 00 02 01 00 00 20 0D 7B 62 5F 00 45 0F 7F 7F 76 39 7C 0F 57 35 4F 61 3D 33 6B 01 73 21 1E 5D 26 1A 0A 0D 49 71 50 4E 6A 00 2D 04 7A 71 07 68 3C 56 42 3E 43 03 45 6C 7F 78 2C 2E 6B 7E 11 00 38 39 7B 4F 57 45 4F 5D 3D 3E 6C 7D 6F 6B 77 67 6F 1E 5F 2E 3E 7B 75 01 70 17 6F 28 13 01 3F 7A 41 38 0C 07 54 24 00 5C 71 3C 1F 7D 6B 0B 62 7F 6E 78 5F 37 7E 79 45 7B 7F 77 5C 2F 57 7F 3E 62 40 7E 0B 7E 14 09 70 60 31 20 5F 00 48 00 08 07 35 4D 6F 14 50 05 34 02 74 07 3E 60 2F 61 32 5E 52 1D 40 67 43 05 57 4F 24 19 59 06 60 1D 4F 13 3B 61 6C 71 1B 1B 00 02 40 36 75 0E 62 49 37 03 6D 45 30 15 50 63 50 5B 14 20 70 58 17 43 38 02 40 7C 0B 42 47 31 24 5C 01 60 50 0D 24 0E 22 70 6A 4A 1D 45 52 54 29 54 5B 75 05 08 73 41 2D 28 76 14 4A 68 1E 61 5F 01 29 41 4E 60 63 61 0C 76 02 1E 0E 67 30 1B 70 01 29 41 6E 60 63 61 2D 28 42 7C 02 2F 3B 61 70 0A 7B 5C 0F 00 40 1C 0B 37 37 6A 0E 30 6B 3C 6A 05 4B 5F 3D 38 1D F7

timestamp [unknown] | Sysex message: F0 00 00 7E 40 00 02 01 00 00 20 0D 7B 62 5F 00 45 0F 7F 7F 76 39 7C 0F 57 35 4F 61 3D 33 6B 01 73 21 1E 5D 26 1A 0A 0D 49 71 50 4E 6A 00 2D 04 7A 71 07 68 3C 56 42 3E 43 03 45 6C 7F 78 2C 2E 6B 7E 11 00 38 39 7B 4F 57 45 4F 5D 3D 3E 6C 7D 6F 6B 77 67 6F 1E 5F 2E 3E 7B 75 01 70 17 6F 28 13 01 3F 7A 41 38 0C 07 54 24 00 5C 71 3C 1F 7D 6B 0B 62 7F 6E 78 5F 37 7E 79 45 7B 7F 77 5C 2F 57 7F 3E 62 40 7E 0B 7E 14 09 70 60 31 20 5F 00 48 00 08 07 35 4D 6F 14 50 05 34 02 74 07 3E 60 2F 61 32 5E 52 1D 40 67 43 05 57 4F 24 19 59 06 60 1D 4F 13 3B 61 6C 71 1B 1B 00 02 40 36 75 0E 62 49 37 03 6D 45 30 15 50 63 50 5B 14 20 70 58 17 43 38 02 40 7C 0B 42 47 31 24 5C 01 60 50 0D 24 0E 22 70 6A 4A 1D 45 52 54 29 54 5B 75 05 08 73 41 2D 28 76 14 4A 68 1E 61 5F 01 29 41 4E 60 63 61 0C 76 02 1E 0E 67 30 1B 70 01 29 41 6E 60 63 61 2D 28 42 7C 02 2F 3B 61 70 0A 7B 5C 0F 00 40 1C 0B 37 37 6A 0E 30 6B 3C 6A 05 4B 5F 3D 38 1D F7

timestamp [unknown] | Sysex message: F0 00 00 7E 40 00 02 01 00 00 20 0D 7B 62 5F 00 45 0F 7F 7F 76 39 7C 0F 57 35 4F 61 3D 33 6B 01 73 21 1E 5D 26 1A 0A 0D 49 71 50 4E 6A 00 2D 04 7A 71 07 68 3C 56 42 3E 43 03 45 6C 7F 78 2C 2E 6B 7E 11 00 38 39 7B 4F 57 45 4F 5D 3D 3E 6C 7D 6F 6B 77 67 6F 1E 5F 2E 3E 7B 75 01 70 17 6F 28 13 01 3F 7A 41 38 0C 07 54 24 00 5C 71 3C 1F 7D 6B 0B 62 7F 6E 78 5F 37 7E 79 45 7B 7F 77 5C 2F 57 7F 3E 62 40 7E 0B 7E 14 09 70 60 31 20 5F 00 48 00 08 07 35 4D 6F 14 50 05 34 02 74 07 3E 60 2F 61 32 5E 52 1D 40 67 43 05 57 4F 24 19 59 06 60 1D 4F 13 3B 61 6C 71 1B 1B 00 02 40 36 75 0E 62 49 37 03 6D 45 30 15 50 63 50 5B 14 20 70 58 17 43 38 02 40 7C 0B 42 47 31 24 5C 01 60 50 0D 24 0E 22 70 6A 4A 1D 45 52 54 29 54 5B 75 05 08 73 41 2D 28 76 14 4A 68 1E 61 5F 01 29 41 4E 60 63 61 0C 76 02 1E 0E 67 30 1B 70 01 29 41 6E 60 63 61 2D 28 42 7C 02 2F 3B 61 70 0A 7B 5C 0F 00 40 1C 0B 37 37 6A 0E 30 6B 3C 6A 05 4B 5F 3D 38 1D F7

timestamp [unknown] | Sysex message: F0 00 00 7E 40 00 02 01 00 00 20 0D 7B 62 5F 00 45 0F 7F 7F 76 39 7C 0F 57 35 4F 61 3D 33 6B 01 73 21 1E 5D 26 1A 0A 0D 49 71 50 4E 6A 00 2D 04 7A 71 07 68 3C 56 42 3E 43 03 45 6C 7F 78 2C 2E 6B 7E 11 00 38 39 7B 4F 57 45 4F 5D 3D 3E 6C 7D 6F 6B 77 67 6F 1E 5F 2E 3E 7B 75 01 70 17 6F 28 13 01 3F 7A 41 38 0C 07 54 24 00 5C 71 3C 1F 7D 6B 0B 62 7F 6E 78 5F 37 7E 79 45 7B 7F 77 5C 2F 57 7F 3E 62 40 7E 0B 7E 14 09 70 60 31 20 5F 00 48 00 08 07 35 4D 6F 14 50 05 34 02 74 07 3E 60 2F 61 32 5E 52 1D 40 67 43 05 57 4F 24 19 59 06 60 1D 4F 13 3B 61 6C 71 1B 1B 00 02 40 36 75 0E 62 49 37 03 6D 45 30 15 50 63 50 5B 14 20 70 58 17 43 38 02 40 7C 0B 42 47 31 24 5C 01 60 50 0D 24 0E 22 70 6A 4A 1D 45 52 54 29 54 5B 75 05 08 73 41 2D 28 76 14 4A 68 1E 61 5F 01 29 41 4E 60 63 61 0C 76 02 1E 0E 67 30 1B 70 01 29 41 6E 60 63 61 2D 28 42 7C 02 2F 3B 61 70 0A 7B 5C 0F 00 40 1C 0B 37 37 6A 0E 30 6B 3C 6A 05 4B 5F 3D 38 1D F7

timestamp [unknown] | Sysex message: F0 00 00 7E 40 00 02 01 00 00 20 0D 7B 62 5F 00 45 0F 7F 7F 76 39 7C 0F 57 35 4F 61 3D 33 6B 01 73 21 1E 5D 26 1A 0A 0D 49 71 50 4E 6A 00 2D 04 7A 71 07 68 3C 56 42 3E 43 03 45 6C 7F 78 2C 2E 6B 7E 11 00 38 39 7B 4F 57 45 4F 5D 3D 3E 6C 7D 6F 6B 77 67 6F 1E 5F 2E 3E 7B 75 01 70 17 6F 28 13 01 3F 7A 41 38 0C 07 54 24 00 5C 71 3C 1F 7D 6B 0B 62 7F 6E 78 5F 37 7E 79 45 7B 7F 77 5C 2F 57 7F 3E 62 40 7E 0B 7E 14 09 70 60 31 20 5F 00 48 00 08 07 35 4D 6F 14 50 05 34 02 74 07 3E 60 2F 61 32 5E 52 1D 40 67 43 05 57 4F 24 19 59 06 60 1D 4F 13 3B 61 6C 71 1B 1B 00 02 40 36 75 0E 62 49 37 03 6D 45 30 15 50 63 50 5B 14 20 70 58 17 43 38 02 40 7C 0B 42 47 31 24 5C 01 60 50 0D 24 0E 22 70 6A 4A 1D 45 52 54 29 54 5B 75 05 08 73 41 2D 28 76 14 4A 68 1E 61 5F 01 29 41 4E 60 63 61 0C 76 02 1E 0E 67 30 1B 70 01 29 41 6E 60 63 61 2D 28 42 7C 02 2F 3B 61 70 0A 7B 5C 0F 00 40 1C 0B 37 37 6A 0E 30 6B 3C 6A 05 4B 5F 3D 38 1D F7

timestamp [unknown] | Sysex message: F0 00 00 7E 40 00 02 01 00 00 20 0D 7B 62 5F 00 45 0F 7F 7F 76 39 7C 0F 57 35 4F 61 3D 33 6B 01 73 21 1E 5D 26 1A 0A 0D 49 71 50 4E 6A 00 2D 04 7A 71 07 68 3C 56 42 3E 43 03 45 6C 7F 78 2C 2E 6B 7E 11 00 38 39 7B 4F 57 45 4F 5D 3D 3E 6C 7D 6F 6B 77 67 6F 1E 5F 2E 3E 7B 75 01 70 17 6F 28 13 01 3F 7A 41 38 0C 07 54 24 00 5C 71 3C 1F 7D 6B 0B 62 7F 6E 78 5F 37 7E 79 45 7B 7F 77 5C 2F 57 7F 3E 62 40 7E 0B 7E 14 09 70 60 31 20 5F 00 48 00 08 07 35 4D 6F 14 50 05 34 02 74 07 3E 60 2F 61 32 5E 52 1D 40 67 43 05 57 4F 24 19 59 06 60 1D 4F 13 3B 61 6C 71 1B 1B 00 02 40 36 75 0E 62 49 37 03 6D 45 30 15 50 63 50 5B 14 20 70 58 17 43 38 02 40 7C 0B 42 47 31 24 5C 01 60 50 0D 24 0E 22 70 6A 4A 1D 45 52 54 29 54 5B 75 05 08 73 41 2D 28 76 14 4A 68 1E 61 5F 01 29 41 4E 60 63 61 0C 76 02 1E 0E 67 30 1B 70 01 29 41 6E 60 63 61 2D 28 42 7C 02 2F 3B 61 70 0A 7B 5C 0F 00 40 1C 0B 37 37 6A 0E 30 6B 3C 6A 05 4B 5F 3D 38 1D F7

timestamp [unknown] | Sysex message: F0 00 00 7E 40 00 02 01 00 00 20 0D 7B 62 5F 00 45 0F 7F 7F 76 39 7C 0F 57 35 4F 61 3D 33 6B 01 73 21 1E 5D 26 1A 0A 0D 49 71 50 4E 6A 00 2D 04 7A 71 07 68 3C 56 42 3E 43 03 45 6C 7F 78 2C 2E 6B 7E 11 00 38 39 7B 4F 57 45 4F 5D 3D 3E 6C 7D 6F 6B 77 67 6F 1E 5F 2E 3E 7B 75 01 70 17 6F 28 13 01 3F 7A 41 38 0C 07 54 24 00 5C 71 3C 1F 7D 6B 0B 62 7F 6E 78 5F 37 7E 79 45 7B 7F 77 5C 2F 57 7F 3E 62 40 7E 0B 7E 14 09 70 60 31 20 5F 00 48 00 08 07 35 4D 6F 14 50 05 34 02 74 07 3E 60 2F 61 32 5E 52 1D 40 67 43 05 57 4F 24 19 59 06 60 1D 4F 13 3B 61 6C 71 1B 1B 00 02 40 36 75 0E 62 49 37 03 6D 45 30 15 50 63 50 5B 14 20 70 58 17 43 38 02 40 7C 0B 42 47 31 24 5C 01 60 50 0D 24 0E 22 70 6A 4A 1D 45 52 54 29 54 5B 75 05 08 73 41 2D 28 76 14 4A 68 1E 61 5F 01 29 41 4E 60 63 61 0C 76 02 1E 0E 67 30 1B 70 01 29 41 6E 60 63 61 2D 28 42 7C 02 2F 3B 61 70 0A 7B 5C 0F 00 40 1C 0B 37 37 6A 0E 30 6B 3C 6A 05 4B 5F 3D 38 1D F7

timestamp [unknown] | Sysex message: F0 00 00 7E 40 00 02 01 00 00 20 0D 7B 62 5F 00 45 0F 7F 7F 76 39 7C 0F 57 35 4F 61 3D 33 6B 01 73 21 1E 5D 26 1A 0A 0D 49 71 50 4E 6A 00 2D 04 7A 71 07 68 3C 56 42 3E 43 03 45 6C 7F 78 2C 2E 6B 7E 11 00 38 39 7B 4F 57 45 4F 5D 3D 3E 6C 7D 6F 6B 77 67 6F 1E 5F 2E 3E 7B 75 01 70 17 6F 28 13 01 3F 7A 41 38 0C 07 54 24 00 5C 71 3C 1F 7D 6B 0B 62 7F 6E 78 5F 37 7E 79 45 7B 7F 77 5C 2F 57 7F 3E 62 40 7E 0B 7E 14 09 70 60 31 20 5F 00 48 00 08 07 35 4D 6F 14 50 05 34 02 74 07 3E 60 2F 61 32 5E 52 1D 40 67 43 05 57 4F 24 19 59 06 60 1D 4F 13 3B 61 6C 71 1B 1B 00 02 40 36 75 0E 62 49 37 03 6D 45 30 15 50 63 50 5B 14 20 70 58 17 43 38 02 40 7C 0B 42 47 31 24 5C 01 60 50 0D 24 0E 22 70 6A 4A 1D 45 52 54 29 54 5B 75 05 08 73 41 2D 28 76 14 4A 68 1E 61 5F 01 29 41 4E 60 63 61 0C 76 02 1E 0E 67 30 1B 70 01 29 41 6E 60 63 61 2D 28 42 7C 02 2F 3B 61 70 0A 7B 5C 0F 00 40 1C 0B 37 37 6A 0E 30 6B 3C 6A 05 4B 5F 3D 38 1D F7

Heres my upload control window:

Starting upload of update_without_installed_mios.hex

Hex file contains code in MIOS range, forcing reboot!

Received Upload Request

Sending block 00000000-000000FF

Error: Received unexpected Upload Request

Sending block 00000400-000004FF

Error: Received unexpected Upload Request

Sending block 00000400-000004FF

Error: Received unexpected Upload Request

Sending block 00000400-000004FF

Error: Received unexpected Upload Request

Sending block 00000400-000004FF

Error: Received unexpected Upload Request

Sending block 00000400-000004FF

Error: Received unexpected Upload Request

Sending block 00000400-000004FF

Error: Received unexpected Upload Request

Sending block 00000400-000004FF

Error: Received unexpected Upload Request

Sending block 00000400-000004FF

Error: Received unexpected Upload Request

Sending block 00000400-000004FF

Error: Received unexpected Upload Request

Sending block 00000400-000004FF

Error: Received unexpected Upload Request

Sending block 00000400-000004FF

Error: Received unexpected Upload Request

Sending block 00000400-000004FF

Error: Received unexpected Upload Request

Sending block 00000400-000004FF

Error: Received unexpected Upload Request

Sending block 00000400-000004FF

Error: Received unexpected Upload Request

Sending block 00000400-000004FF

Error: Received unexpected Upload Request

Aborting after 16 errors

After this happened twice I checked all the resistors and connections, every thing seems to fine.  So, I'm stumped and I hope someone can fix this because I have to get this project done soon.

Thanks,

Ryan

Posted

hello Ryan,

if you have a scope can you check the psu

i had troubles with my sid

the 5v wasn't stable so the system had trouble

what kind of psu do you have ?

hope i can help

Posted

Im using a circuit test 9v -500mA center pos.

